In the last post we discussed, a little bit, about Social Media Marketing.
In this post, I want to further explain what Social Media Marketing can do for your Websites.
I first started learning about Social Media Marketing about a year ago, although I was very aware of Social Media sites and what they could do for a site in regards to Traffic. I have owned a couple of Social Networking Communities over the years and I’ve learned quite a bit about Social Media sites during the course of that time, as I used a few to promote my own communities. No, I did not spam - I actually followed their rules, as much as I could ![]()
I even watched the traffic flow from my own Social Networking sites into another site I owned from just a few links.
There are a lot of great Social Media sites out there that can bring you a ton of traffic if used correctly. Although I’m still learning about some of them - most of them are pretty straight forward.
Obviously, the best site would be YouTube.com… the reason being - this site brings in so much traffic, it’s almost impossible NOT to get a nice little chunk for yourselves.
To be quite honest, I’ve never even used YouTube.com for my own benefits - but I’ve helped a few others get started with the site and it helped them tremendously. I do plan to use the site in the next month as I’m planning to create a couple of Video Tutorials to, hopefully, bring in some extra Traffic to this site.
I mostly use Digg.com, Reddit.com, StumbleUpon, Facebook, MySpace, Technorati and various other sites (PlugIM, MarkTD, etc), but there’s a ton of Social Media sites out there…
…AND that can also be quite a task having to sign up for all of these sites and have the ability to bookmark, submit, etc. all of these sites in one shot.
A lot of people use OnlyWire.com to take care of the bookmarking (and submitting, etc), as it gives you the ability to store all of your Usernames and Passwords and even submit links all within the site… ONE TIP, THOUGH: REMEMBER THE PASSWORD IT GIVES YOU. I messed up and now I cannot figure out my password and they, for some ODD reason, do not have a Password Retrieval system in place. Why? I have no clue but it’s very annoying… and you won’t be able to contact them either. That’s why I use Web2Submitter (free with a membership to Social Power Linking) to keep track of the most important sites. I also tend to keep track of each username and password by placing them into a file I keep offline. Why I didn’t do this for OnlyWire? I do not know… !
I just mentioned Social Power Linking - and I want to tell you that the BuzzGroup is also a very useful system they have to help you create a Buzz with your link submissions. Some may say it’s cheating - I say it’s the same thing everyone else is doing!
Social Media Marketing is the “new wave” of getting traffic to your site and it can be one of the cheapest ways of getting a Flood of traffic very quickly, if used correctly.
So how do you get started with Social Media Marketing (SMM)?
First off - make sure the title of the page, as well as the description, is enticing to the potential reader. Something catchy that will grab their immediate attention and make them want to click the link. This is called “Link bait” and it has worked for many, MANY website owners, Bloggers and even Affiliates.
Second off - make sure your content is worthwhile. This is one of the biggest problems with so many sites, landing pages and even Blogs that I see on a daily basis. If you’re not giving the readers what they want - you’re going to have a major bounce rate problem (the user leaves from the original page viewed). Take, for example, sites such as Shoemoney.com … Jeremy gives his readers a TON of information and keeps them coming back. Once the reader has seen his site once, they’re more than likely to come back again…
Third — DO NOT SPAM your own links. Make sure you play by the rules and be realistic. For example, if you use StumbleUpon - make sure you stumble other sites that you believe are useful and/or valuable.
Try to give feedback to other Digg users and users of other sites. They will appreciate people who have taken their time to visit their sites and will usually return the favor, if you’ve followed the above.
Make SMM a daily habit. Take time out of your day, each and every day, to make sure you’re getting your site out there and you’re getting some traffic coming in.
Next — start signing up for Social Media Sites!
I found the following list from Prelovac.com, this is a very thorough list and thanks to Prelovac.com - it will save you a ton of time!
| Num | Website | Alexa | Category | 1. | youtube.com | 4 | Videos | 2. | flickr.com | 34 | Images |
|---|---|---|---|
| 3. | digg.com | 135 | General |
| 4. | metacafe.com | 151 | Videos |
| 5. | stumbleupon.com | 294 | Cool Content |
| 6. | del.icio.us | 378 | General |
| 7. | technorati.com | 383 | Blogging |
| 8. | twitter.com | 645 | General |
| 9. | mybloglog.com | 753 | Blogging |
| 10. | scribd.com | 1,015 | Articles |
| 11. | slashdot.org | 1,041 | Tech |
| 12. | reddit.com | 1,046 | General |
| 13. | blogcatalog.com | 1,506 | Internet / Blogs |
| 14. | propeller.com | 1,647 | News |
| 15. | fark.com | 2,528 | Entertainment |
| 16. | mister-wong.de | 2,643 | General |
| 17. | sphinn.com | 2,855 | Internet Marketing |
| 18. | startaid.com | 3,137 | Internet |
| 19. | tutorialized.com | 3,538 | Tutorials |
| 20. | i-am-bored.com | 4,646 | Entertainment |
| 21. | care2.com | 5,165 | Social Action |
| 22. | kaboodle.com | 5,353 | Shopping |
| 23. | blinklist.com | 5,431 | Internet |
| 24. | indianpad.com | 5,562 | General |
| 25. | furl.net | 5,662 | General |
| 26. | newsvine.com | 5,854 | News |
| 27. | clipmarks.com | 6,899 | News |
| 28. | killerstartups.com | 7,366 | Internet |
| 29. | dzone.com | 7,439 | Web Design & Development |
| 30. | leenks.com | 7,580 | Entertainment |
| 31. | activerain.com | 8,434 | Real Estate |
| 32. | good-tutorials.com | 8,516 | Web Design |
| 33. | linuxquestions.org | 8,553 | Linux |
| 34. | mixx.com | 8,775 | General |
| 35. | swik.net | 8,875 | Open Source news |
| 36. | balatarin.com | 8,885 | Persian Digg Site |
| 37. | ma.gnolia.com | 10,679 | Internet |
| 38. | bumpzee.com | 10,813 | Internet / Blogs |
| 39. | pixel2life.com | 11,647 | Web Design & Development |
| 40. | nowpublic.com | 12,032 | News |
| 41. | simpy.com | 12,036 | General |
| 42. | shoutwire.com | 12,472 | General |
| 43. | blinkbits.com | 12,726 | Internet |
| 44. | ulinkx.com | 13,149 | Videos |
| 45. | Mister-Wong.com | 13,368 | General |
| 46. | 9rules.com | 13,636 | Internet |
| 47. | gather.com | 14,468 | Articles |
| 48. | megite.com | 14,603 | General |
| 49. | zaadz.com | 15,570 | General |
| 50. | stylehive.com | 15,864 | Fashion |
| 51. | netvouz.com | 16,743 | Internet |
| 52. | diigo.com | 16,896 | Internet |
| 53. | photoshoproadmap.com | 16,989 | Graphics and Web Design |
| 54. | spurl.net | 17,520 | Internet |
| 55. | thoof.com | 18,944 | Internet |
| 56. | bloggingzoom.com | 20,146 | Internet / Blogs |
| 57. | backflip.com | 20,918 | General |
| 58. | corank.com | 21,030 | News |
| 59. | autospies.com | 21,612 | Cars |
| 60. | blogmarks.net | 22,755 | Internet |
| 61. | dealigg.com | 22,978 | Deals |
| 62. | ballhype.com | 23,288 | Sports |
| 63. | links.hubspot.com | 25,443 | Internet |
| 64. | uvouch.com | 27,242 | Videos |
| 65. | bibsonomy.org | 28,351 | Publications |
| 66. | lipstick.com | 28,574 | Celebrities |
| 67. | plugim.com | 28,731 | Internet Marketing |
| 68. | rojo.com | 29,134 | General |
| 69. | faves.com | 29,768 | Internet |
| 70. | citeulike.org | 31,742 | Academic |
| 71. | searchles.com | 32,236 | World |
| 72. | sk-rt.com | 32,239 | Lifestyle |
| 73. | wists.com | 34,559 | Shopping |
| 74. | designfloat.com | 34,765 | Web Design & Development |
| 75. | listible.com | 35,029 | Lists |
| 76. | connotea.org | 36,040 | General |
| 77. | freeiq.com | 36,042 | Articles |
| 78. | rawsugar.com | 36,672 | Web 2.0 |
| 79. | tailrank.com | 36,918 | News |
| 80. | cgtutorials.com | 37,172 | Graphics and 3D |
| 81. | linkagogo.com | 37,337 | Internet |
| 82. | clipclip.org | 37,340 | Internet |
| 83. | smallbusinessbrief.com | 38,112 | Internet Marketing and Business |
| 84. | teenwag.com | 38,179 | Teens |
| 85. | work.com | 41,426 | Business & Work |
| 86. | spotback.com | 42,896 | Internet |
| 87. | plime.com | 43,192 | News Culture |
| 88. | rnel.net | 43,732 | Graphics and Web Design |
| 89. | folkd.com | 44,083 | General |
| 90. | spotplex.com | 46,888 | Automatic Digg like |
| 91. | kinja.com | 48,212 | General |
| 92. | buddymarks.com | 48,638 | General |
| 93. | simplespark.com | 50,382 | Web Applications |
| 94. | pslover.com | 51,063 | Graphics nad Design |
| 95. | connectedy.com | 53,704 | General |
| 96. | buzzflash.com | 56,011 | News |
| 97. | wirefan.com | 60,955 | Internet |
| 98. | hugg.com | 61,145 | Environment |
| 99. | linkroll.com | 61,835 | General |
| 100. | showhype.com | 62,586 | Web Design |
As you can see, the list is huge and it will take quite some time to sign up for each and every one… so try to sign up for the most important (in your opinion) sites that will help you gain some more Traffic in the near future.
Social Media Marketing is just another way to increase traffic to your website(s). In the next post, we’ll be discussing Pay Per Click Advertising and going over the basics - then we’ll dig deeper into more Advanced stuff.
I hope you enjoyed this post! Hopefully it will be useful to a few of you!














By Wally on Aug 13, 2008 | Reply
Thanks for the great information! I absolutely love this tutorial/explanation!
[reply this comment]